Property Attributes
- MLS#10189781
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRenaissance Park
- Zip27603
- StyleTraditional
- Year Built2007
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2798
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
FRONT PORCH NEIGHBORLY SIT AND SIP while you enjoy your neighbors walking by. This CUSTOM BUILT HOME FEATURES SITE FINISHED HARDWOODS, HEAVY CROWN MOLDING, WALK-IN PANTRY,TRANSOM WINDOWS FLOODING THE ROOMS WITH NATURAL LIGHT . SPACIOUS FORMAL DINING ROOM WITH BOX BAY FLOOR TO CEILING TRIPLE WINDOWS ,WAINSCOTING. SECOND FLOOR OWNERS SUITE FEATURES DOUBLE CLOSETS, DOUBLE VANITIES IN BATH. TWO SECONDARY BEDROOMS WITH DIRECT ACCESS TO A SHARED BATH. PERMANENT STAIRS TO WALK UP ATTIC FOR EASE OF ACCESS TO UNFINISHED STORAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Roof | Shingle |
| Zoning | PD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool |
| Building Name | Spectrum Homes |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Renaissance Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 440 , south on S Wilmington St./50/70/401,right on Tryon Rd,right on Palace Garden Way |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Smith Elementary |
| Tax Annual Amount | 4863.79 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Basement | Apartment |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2798 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Block,Brick/Mortar,Crawlspace |
| Building Area Total | 2798 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool